Enhancing Bus Safety and Efficiency: A Deep Dive into Yutong Bus Monitoring and Surveillance Systems
Guangzhou Suifang Auto Parts Co., Ltd. is proud to present an in-depth look at the advanced monitoring and surveillance solutions available for Yutong buses. As a leading supplier of high-quality auto parts, we understand the critical role that robust safety and efficiency systems play in modern public and commercial transportation. Yutong Bus, a name synonymous with innovation and reliability, consistently integrates cutting-edge technology to ensure the utmost safety for passengers and optimal operational efficiency for fleet managers.
The data we've compiled showcases a comprehensive range of products, from sophisticated driving recorders and reverse monitoring systems to advanced 360-degree panoramic view systems and multi-channel video surveillance. These technologies are not merely add-ons; they are integral components designed to provide drivers with better visibility, assist with parking and maneuvering, and offer comprehensive oversight for fleet management.
Let's explore the diverse offerings that elevate the safety and operational standards of Yutong buses.

Comprehensive Product Overview: Yutong Bus Monitoring & Surveillance Systems
To provide a clearer picture, we've categorized the available products based on their primary function. This organized approach highlights the breadth and depth of the solutions Yutong Bus offers, ensuring that there's a tailored option for every operational need.
| No. | Product Code | Description | Vehicle Type |
|---|---|---|---|
| Driving Recorders & Integrated Systems | |||
| 1 | E174-7911-13 | No Anxin: Beidou Driving Recorder + Color Reverse Monitor (Shandong Special) | Yutong Bus |
| 2 | E153-7911-10 | No Anxin: No Driving Recorder & Reverse Monitor (Customer Self-Installation) | Yutong Bus |
| 3 | F264-7911-03 | Anxin Smart Host Installation (All-in-one Version) | Yutong Bus |
| 4 | F264-7911-02 | Anxin Smart Host Installation (SMS Version) | Yutong Bus |
| 5 | F320-7911-15 | Anxin Smart Host Installation (All-in-one Version) Shandong Special | Yutong Bus |
| 6 | F320-7911-03 | Anxin Smart Host Installation (All-in-one Version) | Yutong Bus |
| 7 | F263-7911-14 | Integrated Machine Installation (China Unicom 3G SMS Version) | Yutong Bus |
| 8 | F263-7911-13 | Integrated Machine Installation (China Unicom 3G Monitoring Version) | Yutong Bus |
| 9 | F263-7911-11 | Integrated Machine Installation (China Telecom 3G Monitoring Version) | Yutong Bus |
| 10 | F263-7911-10 | Integrated Machine Installation (No 3G SMS Version) | Yutong Bus |
| 11 | F264-3850-02 | No Anxin: Driving Recorder (GPS) + Color Reverse Monitor | Yutong Bus |
| 12 | 2531701 | N041-7900: ZK5150XYL Entertainment System and Other Accessories Assembly | Yutong Bus |
| 13 | 2492267 | E174-7911-13: No Anxin: Beidou Driving Recorder + Color Reverse Monitor (Shandong Special) | Yutong Bus |
| Reverse Monitoring Systems & Cameras | |||
| 14 | C217-3776-05 | Three-Probe Color Reverse Monitor Assembly | Yutong Bus |
| 15 | N225-3776-01 | Single-Probe Color Reverse Monitor | Yutong Bus |
| 16 | M016-3776-01 | ZK6609N5 Reverse Monitor Assembly (Single-Probe) | Yutong Bus |
| 17 | M010-3776-03 | Dual-Probe Black and White Reverse Monitor | Yutong Bus |
| 18 | M010-3776-02 | Single-Probe Black and White Reverse Monitor | Yutong Bus |
| 19 | H574-3776-01 | Reverse Monitor Installation | Yutong Bus |
| 20 | H555-3776-01 | Reverse Monitor Installation | Yutong Bus |
| 21 | H10F-3776-01 | Reverse Monitor Installation | Yutong Bus |
| 22 | G066-3776-04 | Single-Probe Color Reverse Monitor | Yutong Bus |
| 23 | G066-3776-02 | Single-Probe Black and White Reverse Monitor | Yutong Bus |
| 24 | F371-3691-03 | Single-Probe Color Reverse Monitor Assembly | Yutong Bus |
| 25 | F282-3776-01 | Reverse Monitor Installation | Yutong Bus |
| Wiring Harnesses & Pre-installations | |||
| 26 | 7922-00200-00024 | Reverse Monitor Probe Harness, Aviation Male-Aviation Female, 11m | Yutong Bus |
| 27 | M036-3776-03 | Reserved Reverse Monitor Harness (Harness Not Exposed) | Yutong Bus |
| 28 | H699-3776-04 | Reserved Lower Reverse Probe Harness (Exposed) | Yutong Bus |
| 29 | H698-3776-03 | Reserved Lower Reverse Probe Harness (Exposed) | Yutong Bus |
| 30 | G083-3776-03 | Reserved Reverse Monitor Harness (Harness Exposed) | Yutong Bus |
| 31 | F309-3776-03 | Reserved Reverse Harness (Probe End Harness Exposed) | Yutong Bus |
| 32 | F308-3776-03 | Reserved Reverse Harness (Probe End Harness Exposed) | Yutong Bus |
| 33 | H727-7917-01 | Reserved In-Vehicle Four-Channel Monitoring Harness | Yutong Bus |
| 34 | H723-7917-01 | Reserved In-Vehicle Four-Channel Monitoring Harness | Yutong Bus |
| 35 | H322-7917-01 | Reserved In-Vehicle Four-Channel Monitoring Harness | Yutong Bus |
| Surveillance & Monitoring Systems (Multi-Channel & 360-degree) | |||
| 36 | C258-3850-03 | Anjietong Professional Version Assembly (No Navigation) | Yutong Bus |
| 37 | M017-7950-02 | Anjietong Video Basic Version | Yutong Bus |
| 38 | H908-3762-01 | 360 Surround View System Installation | Yutong Bus |
| 39 | H907-3850-06 | Public Transport Video Surveillance System (Ruiming HDD Seven Channels) | Yutong Bus |
| 40 | H907-3850-04 | Public Transport Video Surveillance System (Ruiming HDD Six Channels) | Yutong Bus |
| 41 | H905-3850-06 | Public Transport Video Surveillance System (Ruiming HDD Seven Channels) | Yutong Bus |
| 42 | H905-3850-05 | Public Transport Video Surveillance System (Ruiming HDD Six Channels) | Yutong Bus |
| 43 | H905-3762-01 | 360 Surround View System Installation | Yutong Bus |
| 44 | H72B-7911-04 | Intelligent Dispatch System Installation (9 Channel Monitoring) | Yutong Bus |
| 45 | H72B-7911-02 | Intelligent Dispatch System Installation (7 Channel Monitoring) | Yutong Bus |
| 46 | H72B-7911-01 | Intelligent Dispatch System Installation (6 Channel Monitoring) | Yutong Bus |
| 47 | H62C-3762-01 | 360 Surround View System Installation | Yutong Bus |
| 48 | H38F-3850-01 | Monitoring System Installation | Yutong Bus |
| 49 | F330-3776-08 | Monitoring System Camera Installation (No 360/Jiangning) | Yutong Bus |
| 50 | F328-7911-03 | Hikvision Integrated Machine Installation (Telecom, 4 Channels) | Yutong Bus |
| 51 | F280-3850-01 | Anjietong Professional Version Assembly | Yutong Bus |
The Importance of Advanced Monitoring and Surveillance
These advanced systems offer numerous benefits for Yutong bus operators:
Enhanced Safety: Reverse cameras, 360-degree view systems, and multi-channel surveillance significantly reduce blind spots and help prevent accidents, protecting both passengers and pedestrians.
Improved Driver Awareness: Clear visual feeds and intelligent prompts provide drivers with critical information, allowing them to make safer and more informed decisions.
Efficient Fleet Management: Integrated intelligent dispatch and monitoring systems allow operators to track vehicles, manage routes, and respond quickly to incidents, optimizing overall fleet performance.
Security and Accountability: Onboard recording and surveillance systems provide invaluable data for investigations, ensuring accountability and deterring illicit activities.
Guangzhou Suifang Auto Parts Co., Ltd. is committed to providing our clients with genuine Yutong bus parts and accessories, including these sophisticated monitoring and surveillance systems. We understand that investing in these technologies is an investment in safety, efficiency, and the long-term success of your operations.
For further inquiries about these products or to discuss your specific needs, please do not hesitate to contact us. Our team of experts is ready to assist you in selecting the best solutions for your Yutong bus fleet.
